Low noise level, it is the ideal generator for use in residential areas or outside normal working hours. It’s equipped with a reliable Diesel engine, first class components and complete instrumentation.
Pramac P11000 OUTLETS 400V 50HZ #AVR #HAU, 1-Year Warranty
Pramac
$14,213.10 (incl. GST)
Available on backorder
Available on backorder
The Shipping will be initiated within approximately two business days following the receipt of payment.
Specifications
Engine specifications | Units | |
---|---|---|
Engine manufacturer | Yanmar | |
Model | 3TNM74F-NHPGE | |
[50Hz] Exhaust emission level | Stage V | |
Engine cooling system | Water | |
Displacement | cm³ | 993 |
Aspiration | Natural | |
Operating Speed-Nominal | rpm | 3000 |
Speed governor | Mechanical | |
Fuel | Diesel | |
Oil capacity | (ℓ) Litre | 3.4 |
Coolant capacity | (ℓ) Litre | 1 |
Starting system | Electric | |
Electric circuit | V | 12 |
Dimensions
Length | (L) mm | 1400 |
Width | (W) mm | 650 |
Height | (H) mm | 975 |
Dry weight | Kg | 333 |
Fuel tank capacity | l | 24 |
Alternator
Alternator specifications | Units | |
---|---|---|
Type | Brushes | |
Class | H | |
IP protection | 23 | |
Poles | 2 | |
Frequency | Hz | 50 |
Voltage regulation system | Electronic | |
Standard AVR | ASR |
Autonomy
Fuel consumption @ 75% PRP | l/h | 2.32 |
Fuel consumption @ 100% PRP | l/h | 3.29 |
Running time 75% PRP | h | 10.34 |
Running time 100% PRP | h | 7.29 |
Noise Level
Guaranteed noise level (LWA) | dB(A) | 96 |
Noise pressure level @ 7 m | dB(A) | 68 |
Genset Manual Control Panels MCP #IPP
Mounted on the genset and complete of: instrumentation, control, protection of the generating set and sockets.
COMMANDS
- Start selector switch with key: OFF – ON – START
INSTRUMENTATION
- Voltmeter
- Hourmeter
- Low oil pressure Alarm Lamp
PROTECTIONS
- Circuit breaker
- Oil pressure indicator
SOCKET TYPE
AS/NZS 3112 15A 250V | 4 |
Accessories
Description
GENERATING SET P11000, Three phase, 400/230V, 50Hz, Yanmar Engine, Electric start / Diesel + HAU5
Main Features | Units | |
---|---|---|
Frequency | Hz | 50 |
Voltage | V | 400/230 |
Power Factor | cos ϕ | 0.8 |
Phase | 3 |
Power Rating | Units | |
---|---|---|
Standby Power LTP | kVA | 10.8 |
Standby Power LTP | kW | 8.6 |
Continuous power COP | kVA | 10.0 |
Continuous power COP | kW | 8.0 |
Single Phase Power Rating | Units | |
---|---|---|
Single phase standby power LTP | kVA | 6.6 |
Single phase continuous power COP | kVA | 6.0 |
Glossary
AVR
Automatic Voltage Regulator
HAU
High Altitude Usage
Reviews
There are no reviews yet.